- Part of the Outdoor Network
- Practical Caravan
- Practical Motorhome
- Photos
Accommodations
| Pitches | Number of units | Price |
|---|---|---|
| Motorhome pitches | yes | |
| Tent pitches | yes | |
| Touring pitches | 25 | |
| Seasonal pitches | yes | |
| Serviced pitches | no | |
| For rent | Number of units | Price |
| Chalets | no | |
| Holiday homes | no | |
| Residential homes | no | |
| Owned | Number of units | |
| Chalets | no | |
| Holiday homes | no | |
| Residential homes | no |
Facilities
- 25 Electric hook-ups
- Water hook-ups
- Sanitary block(s)
- Pets allowed
- Allow rallies
- Disabled access
.
.